![]() |
As members of the Tournament of Bands The North Carroll Marching Panthers were proud to host the Chapter 5 Championship show on November 1, 2003 at the North Carroll High School Football Stadium.
Group 1 | |
| Century High School | 89.95 |
| Brunswick High School | 85.95 |
| Liberty High School | 85.85 |
| South Carroll High School | 82.90 |
| Catoctin High School | 78.05 |
Group 2 | |
| Gov. Thomas Johnson High School | 90.55 |
| North Carroll High School | 87.15 |
| Walkersville High School | 83.80 |
| Paint Branch High School | 81.20 |
Group 3 | |
| Urbana High School | 91.35 |
| Calvert Hall College High School | 91.05 |
| Patapsco High School and Center for the Arts | 80.95 |
| River Hill High School | 79.20 |
Group 4 | |
| Westminster High School | 95.85 |
| Linganore High School | 89.40 |
The North Carroll Band Boosters would like to congratulate all of the participating Tournament of Bands Chapter 5 Marching Bands on your wonderful performances. We would also like to wish everyone attending the Atlantic Coast Champoinships the best of luck!!!